| Model | Total 10/100/1000, Multigigabit copper or SFP Fiber | Uplink Configuration |
| Modular uplink models | ||
| C9300X-48HX | 48 port Cisco UPOE+, 48x 10G Multigigabit (10G/5G/2.5G/1G/100M) with 90W UPOE+ | Modular Uplinks |
| C9300X-48TX | 48 port Data, 48x 10G Multigigabit (10G/5G/2.5G/1G/100M) | Modular Uplinks |
| C9300X-48HXN | 48 port Cisco UPOE+, 8x 10G Multigigabit (10G/5G/2.5G/1G/100M) + 40x 5G Multigigabit (5G/2.5G/1G/100M) | Modular Uplinks |
| C9300X-24HX | 24 port Cisco UPOE+, 24x 10G Multigigabit (10G/5G/2.5G/1G/100M) | Modular Uplinks |
| C9300X-12Y | 12 port 25G/10G/1G SFP28 | Modular Uplinks |
| C9300X-24Y | 24 port 25G/10G/1G SFP28 | Modular Uplinks |
| C9300-24T | 24 port Data | Modular Uplinks |
| C9300-48T | 48 port Data | Modular Uplinks |
| C9300-24P | 24 port PoE+ | Modular Uplinks |
| C9300-48P | 48 port PoE+ | Modular Uplinks |
| C9300-24U | 24 port Cisco UPOE | Modular Uplinks |
| C9300-48U | 48 port Cisco UPOE | Modular Uplinks |
| C9300-24UX | 24 port Multigigabit Cisco UPOE (10G/5G/2.5G/1G/100M) | Modular Uplinks |
| C9300-48UXM | 48 port Cisco UPOE, 36 ports 100M/1G/2.5G + 12 ports Multigigabit (10G/5G/2.5G/1G/100M) | Modular Uplinks |
| C9300-48UN | 48 port 5Gbps Multigigabit UPOE ports (5G/2.5G/1G/100M) | Modular Uplinks |
| C9300-24UB | 24 port Cisco UPOE | Modular Uplinks |
| C9300-24UXB | 24 port Multigigabit Cisco UPOE (10G/5G/2.5G/1G/100M) | Modular Uplinks |
| C9300-48UB | 48 port Cisco UPOE | Modular Uplinks |
| C9300-24H | 24 port Cisco UPOE+ | Modular Uplinks |
| C9300-48H | 48 Cisco UPOE+ | Modular Uplinks |
| C9300-24S | 24 1G SFP | Modular Uplinks |
| C9300-48S | 48 port 1G SFP | Modular Uplinks |
| Fixed uplink models | ||
| C9300L-24T-4G | 24 port Data | 4x 1G fixed uplinks |
| C9300L-24T-4X | 24 port Data | 4x 10G/1G fixed uplinks |
| C9300L-48T-4G | 48 port Data | 4x 1G fixed uplinks |
| C9300L-48T-4X | 48 port Data | 4x 10G/1G fixed uplinks |
| C9300L-24P-4G | 24 port PoE+ | 4x 1G fixed uplinks |
| C9300L-24P-4X | 24 port PoE+ | 4x 10G/1G fixed uplinks |
| C9300L-48P-4G | 48 port PoE+ | 4x 1G fixed uplinks |
| C9300L-48P-4X | 48 port PoE+ | 4x 10G/1G fixed uplinks |
| C9300L-48PF-4G | 48 port PoE+ | 4x 1G fixed uplinks |
| C9300L-48PF-4X | 48 port PoE+ | 4x 10G/1G fixed uplinks |
| C9300L-24UXG-4X | 24 port Cisco UPOE, 8 ports Multigigabit (10G/5G/2.5G/1G/100M) + 16 ports 1G (1G/100M/10M) | 4x 10G/1G fixed uplinks |
| C9300L-24UXG-2Q | 24 port Cisco UPOE, 8 ports Multigigabit (10G/5G/2.5G/1G/100M) + 16 ports 1G (1G/100M/10M) | 2x 40G fixed uplinks |
| C9300L-48UXG-4X | 48 port Cisco UPOE, 12 ports Multigigabit (10G/5G/2.5G/1G/100M) + 36 port 1G (1G/100M/10) | 4x 10G/1G fixed uplinks |
| C9300L-48UXG-2Q | 48 port Cisco UPOE, 12 port Multigigabit (10G/5G/2.5G/1G/100M) + 36 port 1G (1G/100M/10M) | 2x 40G fixed uplinks |
| C9300LM-48UX-4Y | 48 port Cisco UPOE, 8 port 10G Multigigabit (10G/5G/2.5G/1G/100M) + 40 port 1G (1G/100M/10M) | 4x25G fixed uplinks |
| C9300LM-48U-4Y | 48 port 1G (1G/100M/10M) with Cisco UPOE | 4x25G fixed uplinks |
| C9300LM-24U-4Y | 24 port 1G (1G/100M/10M) with Cisco UPOE | 4x25G fixed uplinks |
| C9300LM-48T-4Y | 48 port 1G (1G/100M/10M) Data | 4x25G fixed uplinks |


