Overview
Cisco Catalyst 3850-48P-S switch is the next generation stackable enterprise level switch and integrated with 48 Ethernet POE + ports with IP Base IOS image.
| Product Code | WS-C3850-48P-S |
| Enclosure Type | 1 RU |
| Feature Set | IP Base |
| Available PoE Power | 435W |
| Network SFP uplink module selection | C3850-NM-4-1G C3850-NM-2-10G C3850-NM-4-10G |
| Ports | 48 x 10/100/1000 (POE+) |
| Maximum stacking number | 9 |
| Stack bandwidth | 480 Gbps |
| Forwarding Performance | 130.95 Mpps |
| Switching Capacity | 176 Gbps |
| RAM | 4 GB |
| Flash Memory | 2 GB |
| Number of AP per switch/stack | 100 |
| Number of wireless clients per switch/stack | 2000 |
| Dimension | 44.5 cm x 44.5 cm x 4.45 cm |
Specification
General
| Model | WS-C3850-48P-S |
| enclosure type | Rack-mountable – 1U |
| Ports | 48 x 10/100/1000 (POE+) |
| Network management Interface | Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling; Management console port: RJ-45-to-DB9 cable for PC connections |
| Available PoE Power | 435W |
| Switching Capacity | 176Gbps |
| Maximum stacking number | up to 9 switches with same IOS feature set in same series |
| Stack Bandwidth | 480Gbps |
| Forwarding Performance | 130.95Mpps |
| FNF (Flexible NetFlow) entries | 48,000 flows |
| Maximum VLANs IDs | 1000 |
| MAC Address Table Size | 32K |
| CPU | Multicore CPU |
| RAM | 4 G |
Wireless
| Number of AP per switch/stack | 100 |
| Number of wireless clients per switch/stack | 2000 |
Miscellaneous
| MTBF in hours | 241,050 |
| Technical Support and Services | Cisco SMARTnet Service, Cisco Smart Foundation Service, Cisco SP Base Service, Cisco Focused Technical Support Services |
Expansion / Connectivity
| Console ports | USB (Type-B), Ethernet (RJ-45) |
| Expansion Slot(s) | 1 network module slot and 1 power redundant slot |
Dimensions & Weight
| Width | 17.5 Inches (44.5 cm) |
| Depth | 17.7 Inches (44.5 Cm) |
| Height | 1.75 Inches (4.45 cm) |
Environmental Parameters
| Min Operating Temp | 23 °F |
| Max Operating Temp | 113 °F |




