Overview
The ASA5512-FPWR-K9 is the ASA 5512-X with FirePOWER Services, 6GE data, AC, 3DES/AES, SSD.
| Product Number | ASA5512-FPWR-K9 |
| Product Description | ASA 5512-X with FirePOWER Services, 6GE data, AC, 3DES/AES, SSD |
Throughput: | 300 Mbps |
Throughput: | 150 Mbps |
| Stateful inspection throughput (maximum) | 1 Gbps |
| Stateful inspection throughput (multiprotocol) | 500 Mbps |
| Triple Data Encryption Standard/ Advanced Encryption Standard (3DES/AES) VPN throughput | 200 Mbps |
| Users/nodes | Unlimited |
| Dimensions(H x W x D) | 1.67 x 16.7 x 15.6 in.(4.24 x 42.9 x 39.5 cm) |
| Weight (with AC power supply) | 13.39 lb (6.07 kg) |
Specification
| Product Number | ASA5512-FPWR-K9 |
| Product Description | ASA 5512-X with FirePOWER Services, 6GE data, AC, 3DES/AES, SSD |
| Throughput: Application Control (AVC) | 300 Mbps |
| Throughput: Application Control (AVC) and IPS | 150 Mbps |
| Maximum concurrent sessions | 100,000 |
| Maximum New Connections per second | 10,000 |
| Supported applications | More than 3,000 |
| URL categories | 80+ |
| Number of URLs categorized | More than 280 million |
| Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center |
| On-Device Management | ASDM |
| Feature | Cisco ASA 5512-X w/ FirePOWER Services |
| Stateful inspection throughput (maximum) | 1 Gbps |
| Stateful inspection throughput (multiprotocol) | 500 Mbps |
| Triple Data Encryption Standard/Advanced Encryption Standard (3DES/AES) VPN throughput | 200 Mbps |
| Users/nodes | Unlimited |
| IPsec site-to-site VPN peers | 250 |
| Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections | 250 |
| Virtual interfaces (VLANs) | 50 ; 100 |
| Security contexts(included; maximum) | 0.0 ; 2.5 |
| High availability | Requires Security Plus License; Active/Active and Active/Standby |
| Integrated Wireless Access Point (See Cisco AP 702 datasheet for WiFi technical details) | N/A |
| Expansion slot | 1 interface card |
| User-accessible Flash slot | No |
| USB 2.0 ports | 2 |
| Integrated I/O | 6 GE copper |
| Expansion I/O | 6 GE copper or 6 GE SFP |
| Dedicated management port | Yes (1 GE) |
| Serial ports | 1 RJ-45 console |
| Solid-state drive | 1 slot, 120 GB multiline configurator self-encrypting drive (MLC SED) |
| Memory | 4 GB |
| System flash | 4 GB |
| System bus | Multibus architecture |
| Temperature | 23 to 104°F (-5 to 40°C) |
| Relative humidity | 10 to 90 percent noncondensing |
| Altitude | Designed and tested for 0 to 15,000 ft (4572 m) |
| Acoustic noise | 64.2 dBA max |
| AC range line voltage | 100 to 240 VAC |
| AC normal line voltage | 100 to 240 VAC |
| AC current | 4.85A |
| AC frequency | 50/60 Hz |
| Dual-power supplies | None |
| DC domestic line voltage | -40.5 to 56 VDC (-48 VDC nominal) |
| DC international line voltage | -55 to -72 VDC (-60 VDC nominal) |
| DC current | 15A (maximum input) |
| Steady state | 51W |
| Maximum peak | 56W |
| Maximum heat dissipation | 192 Btu/hr |
| Form factor | Desktop, rack mountable |
| Dimensions(H x W x D) | 1.67 x 16.7 x 15.6 in.(4.24 x 42.9 x 39.5 cm) |
| Weight (with AC power supply) | 13.39 lb (6.07 kg) |




